Solution | Na | K | Ca | Mg | Cl | HCO3 |
ECF | 142 | 4 | 5 | 3 | 103 | 27 |
NS | 154 | | | | 154 | |
RL | 130 | 4 | 2.7 | | 109 | 28 |
D5/0.45%NS | 77 | | | | 77 | |
2/3 & 1/3 | 56 | | | | 56 | |
Osmolarity:
Ringer's: 275 mmol/L
Normal saline: 310 mmol/L
Plasma normal range: 300-310 mmol/L
pH:
Ringer's: 6.75
Normal saline: 5.5
No comments:
Post a Comment